Date Range
Last Updated
ONC uses the SK&A Office-based Provider Database to calculate the counts of medical doctors, doctors of osteopathy, nurse practitioners, and physician assistants at the state and count level from 2011 through 2013. These counts are grouped as a total, as well as segmented by each provider type and separately as counts of primary care providers.
https://www.healthit.gov/data/open-api?source=SKA_State_County_Data_201…
*This data is API accessible. See /api for documentation and guidance on how to use the API.
Data Field | Data Description | Additional Information |
---|---|---|
region | Region // The region name for the data. This includes all 50 states and the District of Columbia. | |
region_code | Region Code // The abbreviation code for the region name. This includes all 50 states and the District of Columbia. | |
period | Time Period // Time period for the data. The first four digits correspond to the year of the data, and any other digits refer to the month of the data, beginning with "01"/January and ending with "12"/December. | |
state_fips | State Federal Information Processing Standard (FIPS) // The Federal Information Processing Standard (FIPS) code for the region. This is a double-digit number; if any appear as a single digit, the field should be re-coded so that all single digits have a "0". For example, if the state FIPS appears as "1", it should be re-coded to appear as "01". This only applies for codes, "1" through "9". | This field pertains only to the county-level e-Prescribing data sets. |
county_fips | County Federal Information Processing Standard (FIPS) // The Federal Information Processing Standard (FIPS) code for the county name. This is a three-digit number; if any appear as anything less than three digits, the field should be re-coded. For example, if the county FIPS appears as "1", it should be re-coded to appear as "001", and if it appears as "11", it should be re-coded to appear as "011". | This field pertains only to the county-level e-Prescribing data sets. |
fips | Federal Information Processing Standard (FIPS) // The Federal Information Processing Standard (FIPS) code for the region and county. Simply, the state FIPS and county FIPS are combined to create a single processing standard. This unique code applies to a unique county in a unique state. This is a five-digit number; if any appear as a four digit number, the field should be re-coded. For example, if the FIPS appears as "1001", it should be re-coded to appear as "01001". | This field pertains only to the county-level e-Prescribing data sets. |
all_providers | Total Office-based Physicians, Nurse Practitioners, and Physician Assistants // The count of all ambulatory medical doctors, doctors of osteopathy, nurse practitioners, and physicians assistants in all 50 U.S. states and the District of Columbia. | |
all_primary_care_providers | Total Office-based Primary Care Physicians, Nurse Practitioners, and Physician Assistants // The count of all primary care ambulatory medical doctors, doctors of osteopathy, nurse practitioners, and physicians assistants in all 50 U.S. states and the District of Columbia. | A provider is categorized primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology |
all_physicians | Total Office-based Physicians // The count of all ambulatory medical doctors and doctors of osteopathy in all 50 U.S. states and the District of Columbia. | |
all_primary_care_physicians | Total Office-based Primary Care Physicians // The count of all primary care ambulatory medical doctors and doctors of osteopathy in all 50 U.S. states and the District of Columbia. | A provider is categorized primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology |
all_nurse_practitioners | Total Office-based Nurse Practitioners // The count of all ambulatory nurse practitioners in all 50 U.S. states and the District of Columbia. | |
all_primary_care_nurse_practitioners | Total Office-based Primary Care Nurse Practitioners // The count of all primary care ambulatory nurse practitioners in all 50 U.S. states and the District of Columbia. | A provider is categorized primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology |
all_physician_assistants | Total Office-based Physician Assistants // The count of all ambulatory physician assistants in all 50 U.S. states and the District of Columbia. | |
all_primary_care_physician_assistants | Total Office-based Primary Care Physician Assistants // The count of all primary care ambulatory physician assistants in all 50 U.S. states and the District of Columbia. | A provider is categorized primary care if she specializes in one of the following areas: adolescent medicine, pediatrics, family practice, general practice, geriatrics, internal medicine, obstetrics, or gynecology |
SK&A is a private company that collects data on the U.S. health care system. ONC procured the master file of this database from SK&A. The open provided here is a summary of the data contained in the database. The counts data provided here are permitted through ONC's contract with SK&A. Other data from the master file are not permitted to be provided for free.