Source
Certified Health Information Technology Reported by Clinicians for Promoting Interoperability Performance (https://www.healthit.gov/data/datasets/certified-health-information-technology-reported-clinicians-promoting)
Citation
Office of the National Coordinator for Health Information Technology. ‘Certified Health IT Developers Reported by Clinicians Reporting for Promoting Interoperability’ Health IT Quick Stat #30. https://www.healthit.gov/data/quickstats/health-care-professional-health-it-developers. August 2025.
240,207 eligible clinicians participated in the CMS Quality Payment Program and reported for Promoting Interoperability in 2023. Analysis of the public dataset, Certified Health Information Technology Reported by Clinicians for Promoting Interoperability Performance (https://www.healthit.gov/data/datasets/certified-health-information-technology-reported-hospitals-promoting-interoperability) , for 2023 shows that these clinicians reported 193 different developers of certified health IT (see table below.) Among all clinician participants, 62% reported at least one certified health IT product from Epic Systems Corporation. 30% reported at least one product from one of the 188 “Other” developers not pictured below in the chart.
Certified Health IT Developers Reported by Clinicians Participating in the CMS Quality Payment Program and Reporting for Promoting Interoperability
Developer | Total Clinician Users | Percent of all Clinician Users |
---|---|---|
Epic Systems Corporation | 148782 | 61.9 |
Cerner Corporation | 29855 | 12.4 |
athenahealth, Inc. | 19063 | 7.9 |
eClinicalWorks, LLC | 11202 | 4.7 |
Medisolv, Inc. | 8706 | 3.6 |
NextGen Healthcare | 8601 | 3.6 |
Modernizing Medicine | 7447 | 3.1 |
Clinisys, Inc. | 6510 | 2.7 |
SCC Soft Computer | 5831 | 2.4 |
Imprivata | 5614 | 2.3 |
InterOperability Bidco, Inc., d.b.a. Rhapsody | 5131 | 2.1 |
Surescripts, LLC | 4675 | 1.9 |
Altera Digital Health Inc. | 4322 | 1.8 |
Premier Healthcare Solutions, Inc. | 4276 | 1.8 |
Medical Information Technology, Inc. (MEDITECH) | 3970 | 1.7 |
Veradigm | 3038 | 1.3 |
DrFirst | 2732 | 1.1 |
Secure Exchange Solutions | 2528 | 1.1 |
Modernizing Medicine Gastroenterology, LLC | 2385 | 1 |
Park Avenue Capital, LLC dba MaxMD | 2264 | 0.9 |
Flatiron Health | 2252 | 0.9 |
Nextech | 2227 | 0.9 |
Imprivata Inc. (FKA Maize Analytics, Inc.) | 2158 | 0.9 |
MEDENT - Community Computer Service, Inc. | 2122 | 0.9 |
Updox | 2028 | 0.8 |
McKesson Specialty Health Technology Products LLC (Ontada) | 1812 | 0.8 |
HCA Physician Services Group | 1629 | 0.7 |
MedAllies | 1610 | 0.7 |
Darena Solutions LLC | 1565 | 0.7 |
Greenway Health, LLC | 1518 | 0.6 |
IntrinsiQ Specialty Solutions, Inc. FBO Healthtronics Information Technology Solutions Inc. | 1496 | 0.6 |
EMR Direct | 1335 | 0.6 |
Navigating Cancer, LLC | 1135 | 0.5 |
Varian Medical Systems | 1112 | 0.5 |
Verana Health | 1062 | 0.4 |
TruBridge, Inc. | 965 | 0.4 |
Health Catalyst, Inc. | 923 | 0.4 |
CitiusTech, Inc. | 794 | 0.3 |
VigiLanz Corporation | 763 | 0.3 |
InteliChart LLC | 743 | 0.3 |
Inpriva, Inc. | 726 | 0.3 |
Exscribe, LLC | 627 | 0.3 |
Eye Care Leaders, LLC | 623 | 0.3 |
eRAD, Inc. | 592 | 0.2 |
Dynamic Health IT, Inc | 529 | 0.2 |
Alpha II, LLC | 498 | 0.2 |
Indian Health Service | 469 | 0.2 |
Wolters Kluwer | 465 | 0.2 |
Elekta Inc. | 463 | 0.2 |
Practice Fusion | 454 | 0.2 |
FIGmd Inc. (an MRO Company) | 431 | 0.2 |
Orion Health | 420 | 0.2 |
Netsmart Technologies | 407 | 0.2 |
Henry Schein One | 331 | 0.1 |
Vohra Wound Physicians Management, LLC | 319 | 0.1 |
Xcelrate UDI, Inc. | 315 | 0.1 |
Sophrona Solutions, Inc. | 277 | 0.1 |
EyeMD EMR Healthcare Systems, Inc. | 265 | 0.1 |
AdvancedMD | 264 | 0.1 |
Florida Department of Health | 258 | 0.1 |
Phoenix Ortho, LLC | 254 | 0.1 |
Compulink Healthcare Solutions | 250 | 0.1 |
CompuGroup Medical US | 243 | 0.1 |
CureMD.com, Inc. | 206 | 0.1 |
GEMMS | 192 | 0.1 |
DataMotion, Inc. | 170 | 0.1 |
Persivia | 169 | 0.1 |
PCE Systems | 164 | 0.1 |
myhELO, Inc. | 164 | 0.1 |
Consensus Cloud Solutions | 151 | 0.1 |
AllMeds, Inc. | 147 | 0.1 |
Eyefinity, Inc. | 143 | 0.1 |
Virtusa Corporation | 130 | 0.1 |
MedInformatix | 126 | 0.1 |
Tenzing Medical LLC | 125 | 0.1 |
iSALUS Healthcare | 117 | <0.1 |
Systemedx Inc | 112 | <0.1 |
Orchard Software Corporation | 111 | <0.1 |
Virence Health Technologies | 103 | <0.1 |
Iron Bridge Integration, Inc. | 100 | <0.1 |
CareCloud Health, Inc. | 91 | <0.1 |
Harris CareTracker, Inc | 91 | <0.1 |
Bizmatics Inc. | 83 | <0.1 |
Skilled Wound Care | 83 | <0.1 |
EZDERM, LLC | 80 | <0.1 |
Integra Connect Newco, LLC | 75 | <0.1 |
Azalea Health | 71 | <0.1 |
Elation Health, Inc. | 71 | <0.1 |
WRS Health | 71 | <0.1 |
TRIARQ Practice Services | 70 | <0.1 |
MedPharm Services LLC | 66 | <0.1 |
Bridge Patient Portal Inc. | 62 | <0.1 |
Medical Informatics Engineering | 62 | <0.1 |
Iatric Systems, Inc | 60 | <0.1 |
CareTracker, Inc. | 58 | <0.1 |
MedConnect, Inc. | 56 | <0.1 |
drchrono Inc. | 55 | <0.1 |
Equicare Health Incorporated | 54 | <0.1 |
Geriatric Practice Management | 50 | <0.1 |
MD Logic, Inc. | 50 | <0.1 |
GeniusDoc, Inc. | 49 | <0.1 |
Medical Office Technologies, Inc. | 49 | <0.1 |
Raintree Systems, Inc. | 49 | <0.1 |
Prime Clinical Systems, Inc. | 47 | <0.1 |
CareCloud, Inc. | 46 | <0.1 |
Experity | 43 | <0.1 |
Meridian Medical Management | 42 | <0.1 |
Nuance Communications, Inc. | 40 | <0.1 |
Patient First | 39 | <0.1 |
VieCure, Inc. | 38 | <0.1 |
Health Care Systems, Inc. | 36 | <0.1 |
MicroMD, LLC | 36 | <0.1 |
Rural Wisconsin Health Cooperative | 36 | <0.1 |
MediRec, Inc. | 34 | <0.1 |
Health Innovation Technologies, Inc. | 32 | <0.1 |
Lancman Solutions LLC | 32 | <0.1 |
Tebra Technologies, Inc. | 32 | <0.1 |
AllegianceMD Software, Inc. | 31 | <0.1 |
Office Ally, LLC | 31 | <0.1 |
Networking Technology Inc., dba RXNT | 29 | <0.1 |
Sevocity, a division of Conceptual MindWorks, Inc | 29 | <0.1 |
Lille Group, Inc. | 28 | <0.1 |
Criterions Software Inc | 27 | <0.1 |
Acurus Solutions, Inc. | 26 | <0.1 |
Net Health | 26 | <0.1 |
Health Information Management Systems, LLC | 25 | <0.1 |
Picis Clinical Solutions, Inc | 24 | <0.1 |
Aprima, an eMDs Company | 23 | <0.1 |
Pulse Systems, Inc | 22 | <0.1 |
PCIS GOLD | 21 | <0.1 |
TriMed Technologies | 21 | <0.1 |
Comtron Inc. | 20 | <0.1 |
MedicalMine Inc. | 20 | <0.1 |
Objective Medical Systems, LLC | 19 | <0.1 |
Professional Imaging, LLC | 19 | <0.1 |
MEDHOST | 17 | <0.1 |
MEDHOST Cloud Services, Inc. | 17 | <0.1 |
PointClickCare Technologies Inc. | 17 | <0.1 |
Qualifacts Systems, LLC | 16 | <0.1 |
Braintree Health | 15 | <0.1 |
AssureCare LLC | 14 | <0.1 |
MDinteractive | 13 | <0.1 |
OmniMD Inc. | 11 | <0.1 |
Benchmark Systems | 10 | <0.1 |
Quest Diagnostics Incorporated | 10 | <0.1 |
WEBeDoctor, Inc. | 10 | <0.1 |
DOX EMR | 9 | <0.1 |
MDToolbox | 9 | <0.1 |
Practice Alternatives, Inc. | 8 | <0.1 |
Ankhos Oncology Software | 7 | <0.1 |
Glenwood Systems LLC | 7 | <0.1 |
Health Samurai, Inc. | 7 | <0.1 |
DocToMe, Inc. | 6 | <0.1 |
First Insight Corporation | 6 | <0.1 |
MDLAND | 6 | <0.1 |
TechSoft, Inc. | 6 | <0.1 |
Doctorsoft Corporation | 5 | <0.1 |
Modernizing Medicine Podiatry Systems, Inc. | 5 | <0.1 |
eMDs | 5 | <0.1 |
Abeo Solutions, Inc | 4 | <0.1 |
Advanced Data Systems Corporation | 4 | <0.1 |
Becton Dickinson and Company | 4 | <0.1 |
VIPA Health Solutions, LLC | 4 | <0.1 |
ChartLogic, a Division of Medsphere Systems Corporation | 3 | <0.1 |
Infor-Med Medical Information Systems Inc. | 3 | <0.1 |
Mingle Health, Inc | 3 | <0.1 |
Adaptamed, LLC | 2 | <0.1 |
American Medical Software | 2 | <0.1 |
DSS, Inc. | 2 | <0.1 |
Genius Solutions Inc. | 2 | <0.1 |
Integrated Practice Solutions, Inc. | 2 | <0.1 |
Medi-EHR, LLC | 2 | <0.1 |
ASP.MD Inc. | 1 | <0.1 |
BroadStreet Health LLC | 1 | <0.1 |
DynaMed, LLC | 1 | <0.1 |
Encite, Inc. | 1 | <0.1 |
Healogics, Inc. | 1 | <0.1 |
ICANotes LLC | 1 | <0.1 |
IOS Health Systems | 1 | <0.1 |
InPracSys | 1 | <0.1 |
InterSystems Corp. | 1 | <0.1 |
MDoffice LLC | 1 | <0.1 |
Medical Office Online | 1 | <0.1 |
MicroFour, Inc. | 1 | <0.1 |
Ocuco Limited | 1 | <0.1 |
OpenEMR Foundation | 1 | <0.1 |
PracticeSuite, Inc. | 1 | <0.1 |
Provation Software Inc. | 1 | <0.1 |
STI Computer Services, Inc. | 1 | <0.1 |
Scientific Technologies Corporation | 1 | <0.1 |
Ulrich Medical Concepts | 1 | <0.1 |
VisionWeb | 1 | <0.1 |
ePH Solutions, Inc | 1 | <0.1 |
Certified health information technology (health IT) meets the technological capability, functionality, and security requirements adopted by the Department of Health and Human Services through the Health IT Certification Program. The “Percent of all clinicians” equals the number of clinicians who report the developer of certified health IT divided by the total number of clinicians that reported for Promoting Interoperability in the program year. The percentages for all table and chart values will not add to 100%, as clinicians may report certified technology from more than one developer.