Source
Office of the National Coordinator for Health IT analysis of Medicare EHR Incentive Program data, July 2017. You can access the latest data and documentation through the EHR Developers Reported by Health Care Providers Participating in Federal Programs data page. This data is a summary of the full program data available in the EHR Products Used for Meaningful Use Attestation dataset.
Citation
Office of the National Coordinator for Health Information Technology. 'Certified Health IT Developers and Editions Reported by Health Care Professionals Participating in the Medicare EHR Incentive Program,' Health IT Quick-Stat #30. https://www.healthit.gov/data/quickstats/health-care-professional-health-it-devleopers. July 2017.
Through program year 2016 of the Medicare EHR Incentive Program, 684 health IT developers supply certified health IT to 354,395 ambulatory primary care physicians, medical and surgical specialists, podiatrists, optometrists, dentists, and chiropractors.
Of those 354,395 providers, over 82% have 2014 certified edition technology. Epic Systems, Allscripts, eClinicalWorks, athenahealth, and NextGen Healthcare supply 2014 certified technology to 60% of all providers that have reported 2014 edition technology. Epic Systems, alone, supplies 2014 certified technology to over 30% of all those providers.
Note: Certified health information technology (health IT) meets the technological capability, functionality, and security requirements adopted by the Department of Health and Human Services. The order above reflects health IT developers of commercial certified health IT only; totals for self-developed certified health IT are summarized as a whole. 2014 certified health IT is certified under the 2014 Edition Health Information Technology Certification Critiera, and 2011 certified health IT is certified under the 2011 Edition Health Information Technology Certification Criteria.
The data source was last updated July 2017, but the visualization only reflects professional participation through program year 2016, and does not include any reporting beyond that year.
Table: Certified Health IT Developers and Editions Reported by Ambulatory Health Care Professionals
Note: Select column headings to sort in ascending and descending order
Developer | Providers with certified technology | Providers with 2015 certified technology | Providers with 2014 certified technology | Providers with 2011 certified technology | Technology type |
---|---|---|---|---|---|
Epic Systems Corporation | 92,241 | 5,875 | 79,831 | 6,535 | Commercial |
Allscripts | 33,044 | 0 | 27,796 | 5,248 | Commercial |
eClinicalWorks, LLC | 26,498 | 0 | 22,761 | 3,737 | Commercial |
NextGen Healthcare | 19,414 | 0 | 16,007 | 3,407 | Commercial |
GE Healthcare | 18,310 | 0 | 14,834 | 3,476 | Commercial |
athenahealth, Inc. | 18,018 | 0 | 17,280 | 738 | Commercial |
Cerner Corporation | 17,132 | 0 | 15,631 | 1,501 | Commercial |
Greenway Health, LLC | 10,605 | 0 | 8,733 | 1,872 | Commercial |
Practice Fusion | 8,440 | 0 | 5,107 | 3,333 | Commercial |
eMDs | 6,333 | 0 | 3,756 | 2,577 | Commercial |
Integrated Practice Solutions, Inc. | 4,919 | 0 | 4,367 | 552 | Commercial |
Eyefinity, Inc. | 4,287 | 0 | 2,025 | 2,262 | Commercial |
MEDENT - Community Computer Service, Inc. | 3,835 | 0 | 3,126 | 709 | Commercial |
McKesson | 3,504 | 0 | 3,235 | 269 | Commercial |
MedSeek, Inc. | 3,477 | 0 | 3,347 | 130 | Commercial |
Sunquest Information Systems, Inc. | 3,208 | 0 | 3,208 | 0 | Commercial |
Modernizing Medicine, Inc. | 3,202 | 0 | 3,060 | 142 | Commercial |
Compulink Business Systems, Inc. | 2,957 | 0 | 2,075 | 882 | Commercial |
SRSsoft | 2,672 | 0 | 2,138 | 534 | Commercial |
FairWarning Technologies, Inc. | 2,304 | 0 | 2,304 | 0 | Commercial |
Mayo Clinic | 2,300 | 0 | 2,300 | 0 | Self-developed |
Amazing Charts | 2,296 | 0 | 1,044 | 1,252 | Commercial |
DR Systems, Inc. | 2,267 | 0 | 1,932 | 335 | Commercial |
Aprima Medical Software, Inc. | 2,038 | 0 | 1,546 | 492 | Commercial |
NexTech Systems Inc. | 1,832 | 0 | 1,562 | 270 | Commercial |
Medflow Holdings, LLC | 1,719 | 0 | 1,487 | 232 | Commercial |
EMRConnect | 1,697 | 0 | 1,697 | 0 | Commercial |
Medical Information Technology, Inc. (MEDITECH) | 1,638 | 0 | 1,626 | 12 | Commercial |
Varian Medical Systems | 1,588 | 0 | 1,283 | 305 | Commercial |
Iatric Systems, Inc. | 1,549 | 0 | 1,542 | 7 | Commercial |
HCA Physician Services | 1,538 | 0 | 1,538 | 0 | Self-developed |
gMed, Inc. | 1,518 | 0 | 1,402 | 116 | Commercial |
MedInformatix | 1,455 | 0 | 1,027 | 428 | Commercial |
IntrinsiQ Specialty Solutions, Inc. FBO Healthtronics Information Technology Solutions Inc. | 1,420 | 0 | 1,368 | 52 | Commercial |
Health Innovation Technologies, Inc. | 1,383 | 0 | 1,144 | 239 | Commercial |
Vitera Healthcare Solutions, LLC | 1,376 | 0 | 872 | 504 | Commercial |
Meditab Software Inc. | 1,322 | 0 | 961 | 361 | Commercial |
UPMC | 1,301 | 0 | 1,301 | 0 | Self-developed |
Elekta - IMPAC Medical Systems, Inc. | 1,248 | 0 | 750 | 498 | Commercial |
Health Grid Corp | 1,201 | 0 | 1,201 | 0 | Commercial |
BioMedix Vascular Solutions | 1,141 | 0 | 6 | 1,135 | Commercial |
Northwestern University | 1,135 | 0 | 1,083 | 52 | Self-developed |
HealthFusion | 1,126 | 0 | 939 | 187 | Commercial |
DrFirst | 1,065 | 0 | 794 | 271 | Commercial |
Merge Healthcare, Inc. | 1,029 | 0 | 706 | 323 | Commercial |
Partners Healthcare System | 1,023 | 0 | 833 | 190 | Self-developed |
SCC Soft Computer | 1,013 | 0 | 1,010 | 3 | Commercial |
MPN Software Systems, Inc. | 1,012 | 0 | 0 | 1,012 | Commercial |
Networking Technology dba RxNT | 999 | 0 | 909 | 90 | Commercial |
Wellcentive, Inc. | 998 | 0 | 765 | 233 | Commercial |
Medical Office Technologies, Inc. | 986 | 0 | 904 | 82 | Commercial |
MDIntelleSys, LLC | 975 | 0 | 961 | 14 | Commercial |
STI Computer Services, Inc. | 968 | 0 | 561 | 407 | Commercial |
Flatiron Health, Inc. | 962 | 0 | 962 | 0 | Commercial |
AllMeds, Inc. | 961 | 0 | 692 | 269 | Commercial |
Quest Diagnostics Incorporated | 891 | 0 | 891 | 0 | Commercial |
UT MD Anderson Cancer Center | 811 | 0 | 0 | 811 | Self-developed |
First Insight Corporation | 807 | 0 | 676 | 131 | Commercial |
Acumen Physician Solutions | 785 | 0 | 785 | 0 | Commercial |
Marshfield Clinic | 763 | 0 | 668 | 95 | Commercial |
EyeMD EMR Healthcare Systems | 757 | 0 | 702 | 55 | Commercial |
Office Ally, Inc. | 757 | 0 | 512 | 245 | Commercial |
ACOM Health, Division of ACOM Solutions, Inc. | 751 | 0 | 377 | 374 | Commercial |
GEMMS | 745 | 0 | 663 | 82 | Commercial |
Vanderbilt University | 734 | 0 | 683 | 51 | Self-developed |
AdvancedMD | 693 | 0 | 484 | 209 | Commercial |
MedPlus, A Quest Diagnostics Company | 682 | 0 | 1 | 681 | Commercial |
Advanced Data Systems Corporation | 670 | 0 | 253 | 417 | Commercial |
Intermountain Healthcare | 664 | 0 | 600 | 64 | Self-developed |
CitiusTech, Inc. | 650 | 0 | 628 | 22 | Commercial |
Medical Research Analytics and Informatics Alliance (MRAIA) | 647 | 0 | 647 | 0 | Self-developed |
Beth Israel Deaconess Medical Center | 638 | 0 | 582 | 56 | Self-developed |
ICS Software, Ltd. | 633 | 0 | 633 | 0 | Commercial |
Abeo Solutions, Inc | 618 | 0 | 618 | 0 | Commercial |
MacPractice, Inc. | 615 | 0 | 281 | 334 | Commercial |
SOAPware, Inc. | 603 | 0 | 221 | 382 | Commercial |
NantHealth, Inc. | 593 | 0 | 593 | 0 | Commercial |
ChartLogic, Inc. | 579 | 0 | 358 | 221 | Commercial |
Massachusetts eHealth Collaborative (MAeHC) | 579 | 0 | 579 | 0 | Commercial |
Bizmatics Inc. | 569 | 0 | 307 | 262 | Commercial |
Falcon, LLC. | 514 | 0 | 460 | 54 | Commercial |
eRAD, Inc. | 496 | 0 | 472 | 24 | Commercial |
Phoenix Ortho, LLC | 487 | 0 | 430 | 57 | Commercial |
LSS Data Systems | 481 | 0 | 377 | 104 | Commercial |
Harris CareTracker, Inc | 478 | 0 | 478 | 0 | Commercial |
MDoffice, Inc. | 478 | 0 | 389 | 89 | Commercial |
E-Z BIS, Inc. | 469 | 0 | 399 | 70 | Commercial |
Prime Clinical Systems, Inc. | 462 | 0 | 164 | 298 | Commercial |
Sage | 457 | 0 | 16 | 441 | Commercial |
Memorial Sloan Kettering | 441 | 0 | 441 | 0 | Self-developed |
InteliChart LLC | 440 | 0 | 440 | 0 | Commercial |
Get Real Health | 437 | 0 | 437 | 0 | Commercial |
FIGmd Inc. | 432 | 0 | 432 | 0 | Commercial |
Henry Schein Medical Systems | 422 | 0 | 271 | 151 | Commercial |
Medicfusion Inc. | 415 | 0 | 381 | 34 | Commercial |
Exscribe, Inc. | 412 | 0 | 308 | 104 | Commercial |
Integrity Digital Solutions, LLC | 405 | 0 | 385 | 20 | Commercial |
Medfusion, Inc. | 399 | 0 | 393 | 6 | Commercial |
Dignity Health | 397 | 0 | 222 | 175 | Commercial |
Addison Health Systems, Inc. | 396 | 0 | 102 | 294 | Commercial |
Nemo Capital Partners | 396 | 0 | 396 | 0 | Commercial |
Kareo, Inc. | 395 | 0 | 382 | 13 | Commercial |
Indian Health Service | 393 | 0 | 91 | 302 | Commercial |
Influence Health | 379 | 0 | 379 | 0 | Commercial |
Medaxion, Inc. | 378 | 0 | 378 | 0 | Commercial |
Universal Research Solutions, LLC | 374 | 0 | 369 | 5 | Commercial |
MicroFour, Inc. | 368 | 0 | 286 | 82 | Commercial |
Pulse Systems, Inc | 366 | 0 | 287 | 79 | Commercial |
ManagementPlus | 364 | 0 | 316 | 48 | Commercial |
IO Practiceware, Inc. | 358 | 0 | 256 | 102 | Commercial |
CureMD.com, Inc. | 349 | 0 | 308 | 41 | Commercial |
MD Logic, Inc. | 345 | 0 | 181 | 164 | Commercial |
Wellspan Health | 345 | 0 | 328 | 17 | Self-developed |
Williams Group | 337 | 0 | 141 | 196 | Commercial |
Forte Holdings | 325 | 0 | 136 | 189 | Commercial |
iMedicWare | 323 | 0 | 308 | 15 | Commercial |
EZ Notes Inc. | 311 | 0 | 180 | 131 | Commercial |
drchrono Inc. | 310 | 0 | 214 | 96 | Commercial |
Sevocity a division of Conceptual MindWorks, Inc | 300 | 0 | 195 | 105 | Commercial |
Orion Health | 296 | 0 | 268 | 28 | Commercial |
Insight Software, LLC | 293 | 0 | 197 | 96 | Commercial |
Jardogs | 290 | 0 | 13 | 277 | Commercial |
Shareable Ink | 289 | 0 | 256 | 33 | Commercial |
DocuTAP | 288 | 0 | 187 | 101 | Commercial |
TRIARQ Practice Services | 288 | 0 | 145 | 143 | Commercial |
SuiteMed | 280 | 0 | 0 | 280 | Commercial |
Havenridge Consulting, LLC | 271 | 0 | 145 | 126 | Commercial |
Patient First | 268 | 0 | 250 | 18 | Self-developed |
InterSystems Corporation | 267 | 0 | 267 | 0 | Commercial |
MedConnect, Inc. | 267 | 0 | 246 | 21 | Commercial |
Splunk, Inc. | 264 | 0 | 264 | 0 | Commercial |
INTEGRIS Health | 263 | 0 | 263 | 0 | Self-developed |
Connexin Software, Inc. | 262 | 0 | 262 | 0 | Commercial |
Lester E. Cox Medical Centers (DBA: CoxHealth) | 251 | 0 | 182 | 69 | Self-developed |
BJC Healthcare | 250 | 0 | 250 | 0 | Self-developed |
Mighty Oak Technology, Inc. | 248 | 0 | 77 | 171 | Commercial |
Health IT Services Group | 241 | 0 | 0 | 241 | Commercial |
OptumInsight | 237 | 0 | 101 | 136 | Commercial |
CompuGroup Medical, Inc. | 234 | 0 | 145 | 89 | Commercial |
Vohra Wound Physicians Management, LLC | 234 | 0 | 234 | 0 | Self-developed |
ImagingElements LLC | 221 | 0 | 106 | 115 | Commercial |
Glenwood Systems LLC | 216 | 0 | 205 | 11 | Commercial |
Ramsoft, Inc. | 214 | 0 | 179 | 35 | Commercial |
Enable Healthcare Inc. | 213 | 0 | 191 | 22 | Commercial |
Criterions, LLC | 209 | 0 | 182 | 27 | Commercial |
Encite, Inc. | 208 | 0 | 112 | 96 | Commercial |
Future Health | 206 | 0 | 0 | 206 | Commercial |
Crystal Practice Management | 203 | 0 | 0 | 203 | Commercial |
Phunkey, INC | 203 | 0 | 203 | 0 | Commercial |
digiChart, Inc. | 202 | 0 | 75 | 127 | Commercial |
SuccessEHS | 202 | 0 | 1 | 201 | Commercial |
EON Systems, Inc. | 191 | 0 | 72 | 119 | Commercial |
Medical Informatics Engineering | 187 | 0 | 159 | 28 | Commercial |
Hyland Software, Inc. | 186 | 0 | 186 | 0 | Commercial |
OEMR | 178 | 0 | 10 | 168 | Commercial |
EMRlogic Systems, Inc. | 177 | 0 | 49 | 128 | Commercial |
Medisolv Inc | 176 | 0 | 176 | 0 | Commercial |
Medstreaming EMR, LLC | 176 | 0 | 169 | 7 | Commercial |
Bayview Physicians Group | 175 | 0 | 166 | 9 | Self-developed |
MED3000, Inc | 173 | 0 | 8 | 165 | Commercial |
Insync Healthcare Solutions LLC | 172 | 0 | 172 | 0 | Commercial |
IOS Health Systems | 170 | 0 | 97 | 73 | Commercial |
CareCloud Corporation | 166 | 0 | 145 | 21 | Commercial |
Microsoft Corporation | 162 | 0 | 140 | 22 | Commercial |
medQ inc. | 161 | 0 | 133 | 28 | Commercial |
meridianEMR, Inc. | 158 | 0 | 1 | 157 | Commercial |
Origin Healthcare Solutions | 158 | 0 | 100 | 58 | Commercial |
Spring Medical Systems | 157 | 0 | 35 | 122 | Commercial |
Advanced Provider Solutions, LLC | 154 | 0 | 137 | 17 | Commercial |
Medical Transcription Billing Corporation (MTBC) | 154 | 0 | 138 | 16 | Commercial |
Penn Medical Informatics Systems, Inc. | 154 | 0 | 125 | 29 | Commercial |
HealthPort | 151 | 0 | 50 | 101 | Commercial |
iPatientCare, Inc. | 149 | 0 | 142 | 7 | Commercial |
Acmeware, Inc. | 148 | 0 | 148 | 0 | Commercial |
AllegianceMD Software, Inc. | 147 | 0 | 112 | 35 | Commercial |
Infor-Med Medical Information Systems Inc. | 143 | 0 | 0 | 143 | Commercial |
StreamlineMD, LLC | 143 | 0 | 125 | 18 | Commercial |
Elation EMR, Inc. | 142 | 0 | 139 | 3 | Commercial |
FUJIFILM Medical Systems USA, Inc. | 141 | 0 | 103 | 38 | Commercial |
Health eFilings, LLC | 140 | 0 | 140 | 0 | Commercial |
iSALUS Healthcare | 139 | 0 | 93 | 46 | Commercial |
Genius Solutions Inc. | 138 | 0 | 124 | 14 | Commercial |
NCG Medical Systems, Inc. | 135 | 0 | 30 | 105 | Commercial |
Altos Solutions, Inc | 133 | 0 | 35 | 98 | Commercial |
ifa united i-tech Inc. | 131 | 0 | 93 | 38 | Commercial |
GeniusDoc, Inc. | 130 | 0 | 116 | 14 | Commercial |
LumiraDx Care Solutions | 126 | 0 | 126 | 0 | Commercial |
Practice Velocity, LLC | 126 | 0 | 52 | 74 | Commercial |
Comtron Corp. | 125 | 0 | 88 | 37 | Commercial |
iMed Software Corporation | 124 | 0 | 101 | 23 | Commercial |
Integrated Systems Management, Inc. | 124 | 0 | 87 | 37 | Commercial |
Systemedx Inc | 123 | 0 | 104 | 19 | Commercial |
Midwest Software, LLC | 122 | 0 | 0 | 122 | Commercial |
Intuitive Medical Software | 119 | 0 | 0 | 119 | Commercial |
Evident | 115 | 0 | 115 | 0 | Commercial |
MDLAND | 115 | 0 | 72 | 43 | Commercial |
Omedix, Inc. | 115 | 0 | 115 | 0 | Commercial |
Healthland | 114 | 0 | 89 | 25 | Commercial |
IOD Incorporated | 113 | 0 | 0 | 113 | Commercial |
Valant Medical Solutions, Inc. | 113 | 0 | 66 | 47 | Commercial |
Ingenix | 112 | 0 | 0 | 112 | Commercial |
Net Health | 112 | 0 | 94 | 18 | Commercial |
MagView | 111 | 0 | 88 | 23 | Commercial |
NeoDeck Holdings | 110 | 0 | 37 | 73 | Commercial |
Acrendo Software, Inc. | 109 | 0 | 57 | 52 | Commercial |
Clarkson Eyecare | 109 | 0 | 90 | 19 | Self-developed |
Dynamic Health IT, Inc | 109 | 0 | 109 | 0 | Commercial |
Sophrona Solutions, Inc. | 109 | 0 | 109 | 0 | Commercial |
Updox, LLC | 109 | 0 | 109 | 0 | Commercial |
Sequel Systems, Inc. | 108 | 0 | 90 | 18 | Commercial |
Sammy Systems | 106 | 0 | 0 | 106 | Commercial |
Businet, LLC | 105 | 0 | 69 | 36 | Commercial |
Digital Medical Solutions, Inc. | 102 | 0 | 90 | 12 | Commercial |
Keiser Computers, Inc. | 101 | 0 | 69 | 32 | Commercial |
American Medical Software | 99 | 0 | 28 | 71 | Commercial |
Commonwealth Informatics | 99 | 0 | 99 | 0 | Commercial |
KeyMed, LLC | 98 | 0 | 82 | 16 | Commercial |
QRS, Inc. | 96 | 0 | 70 | 26 | Commercial |
Data Strategies, Inc. | 93 | 0 | 14 | 79 | Commercial |
MedSym, Inc. | 93 | 0 | 0 | 93 | Commercial |
Softworx Solutions, Inc. | 93 | 0 | 61 | 32 | Commercial |
Infinite Software Solutions Inc. [D/B/A MD-Reports] | 92 | 0 | 50 | 42 | Commercial |
Doc-tor.com | 91 | 0 | 68 | 23 | Commercial |
Lahey Clinic Foundation Inc | 91 | 0 | 0 | 91 | Self-developed |
UNC Health Care | 91 | 0 | 0 | 91 | Self-developed |
Navigating Cancer, Inc. | 90 | 0 | 75 | 15 | Commercial |
EMedicalNotes, LLC | 89 | 0 | 0 | 89 | Commercial |
DigiDMS, Inc. | 87 | 0 | 79 | 8 | Commercial |
AntWorks Healthcare | 84 | 0 | 57 | 27 | Commercial |
ODOS Industries, Inc. | 83 | 0 | 0 | 83 | Commercial |
WRS Health | 83 | 0 | 83 | 0 | Commercial |
National Jewish Health | 82 | 0 | 82 | 0 | Self-developed |
UAB Health System | 81 | 0 | 0 | 81 | Self-developed |
Life Systems Software | 80 | 0 | 1 | 79 | Commercial |
Waiting Room Solutions | 80 | 0 | 0 | 80 | Commercial |
Professional Data Services, Inc. | 77 | 0 | 77 | 0 | Commercial |
Raintree Systems, Inc. | 77 | 0 | 46 | 31 | Commercial |
ModuleMD | 76 | 0 | 68 | 8 | Commercial |
TriMed Technologies, Corp. | 76 | 0 | 56 | 20 | Commercial |
Workflow.com, LLC | 75 | 0 | 16 | 59 | Commercial |
MedCPU Inc. | 74 | 0 | 0 | 74 | Commercial |
Alere Analytics | 73 | 0 | 73 | 0 | Commercial |
AltaPoint Data Systems | 73 | 0 | 12 | 61 | Commercial |
CPSI (Computer Programs and Systems), Inc. | 73 | 0 | 53 | 20 | Commercial |
Medical Mastermind | 73 | 0 | 70 | 3 | Commercial |
Meridios, Ltd. | 73 | 0 | 27 | 46 | Commercial |
Siemens Medical Solutions USA, Inc. | 73 | 0 | 67 | 6 | Commercial |
CodoniX | 72 | 0 | 40 | 32 | Commercial |
Center for Diagnostic Imaging | 70 | 0 | 50 | 20 | Self-developed |
DataMotion, Inc. | 69 | 0 | 69 | 0 | Commercial |
patientNOW | 69 | 0 | 28 | 41 | Commercial |
Medi-EHR, LLC | 68 | 0 | 47 | 21 | Commercial |
Doctorsoft Corporation | 67 | 0 | 63 | 4 | Commercial |
Crowell Systems | 66 | 0 | 0 | 66 | Commercial |
iMDsoft | 66 | 0 | 66 | 0 | Commercial |
OCERIS, Inc. | 66 | 0 | 49 | 17 | Commercial |
eScribe EMR Solutions | 64 | 0 | 0 | 64 | Commercial |
AppMed Inc. | 63 | 0 | 0 | 63 | Commercial |
Aurora Health Care, Inc. | 63 | 0 | 63 | 0 | Self-developed |
Avreo, Inc. | 63 | 0 | 29 | 34 | Commercial |
ICANotes LLC | 63 | 0 | 42 | 21 | Commercial |
LOGICARE Corporation | 63 | 0 | 63 | 0 | Commercial |
myhELO, Inc. | 63 | 0 | 63 | 0 | Commercial |
PBSI - Positive Business Solutions, Inc. | 63 | 0 | 39 | 24 | Commercial |
Adaptamed, LLC | 62 | 0 | 62 | 0 | Commercial |
HCA Information Technology & Services, Inc. | 62 | 0 | 0 | 62 | Self-developed |
Qvera LLC | 62 | 0 | 48 | 14 | Commercial |
MedAllies | 58 | 0 | 58 | 0 | Commercial |
MD Synergy Solutions, LLC | 56 | 0 | 34 | 22 | Commercial |
Medtech, Inc. | 55 | 0 | 47 | 8 | Commercial |
TRAKnet PM LLC | 54 | 0 | 54 | 0 | Commercial |
DoctorsPartner LLC | 53 | 0 | 22 | 31 | Commercial |
Noteworthy Medical Systems, Inc. | 53 | 0 | 0 | 53 | Commercial |
UnisonCare Corporation | 53 | 0 | 12 | 41 | Commercial |
Universal EMR Solutions | 53 | 0 | 46 | 7 | Commercial |
Viztek, LLC | 53 | 0 | 40 | 13 | Commercial |
Life Care Centers of America | 52 | 0 | 17 | 35 | Self-developed |
Arete Healthcare Services, LLC | 51 | 0 | 44 | 7 | Commercial |
EMRgence, LLC | 51 | 0 | 0 | 51 | Commercial |
Health Systems Technology, Inc. | 51 | 0 | 36 | 15 | Commercial |
Nuesoft Technologies, Inc. | 51 | 0 | 11 | 40 | Commercial |
Objective Medical Systems, LLC | 51 | 0 | 51 | 0 | Commercial |
ReportingMD, Inc. | 51 | 0 | 51 | 0 | Commercial |
simplifyMD, Inc | 51 | 0 | 32 | 19 | Commercial |
CDI, Inc. | 50 | 0 | 50 | 0 | Commercial |
ClinixMD LLC | 50 | 0 | 37 | 13 | Commercial |
Infinitt North America | 50 | 0 | 47 | 3 | Commercial |
Intivia, Inc. | 50 | 0 | 0 | 50 | Commercial |
Vision Infonet Inc | 50 | 0 | 5 | 45 | Commercial |
Intelerad Medical Systems Incorporated | 49 | 0 | 0 | 49 | Commercial |
SilkOne | 49 | 0 | 17 | 32 | Commercial |
PCIS GOLD | 48 | 0 | 46 | 2 | Commercial |
LogRhythm, Inc. | 47 | 0 | 47 | 0 | Commercial |
dbMotion | 44 | 0 | 0 | 44 | Commercial |
SkyCare | 44 | 0 | 44 | 0 | Commercial |
DOX EMR | 43 | 0 | 43 | 0 | Commercial |
eMedPractice LLC | 43 | 0 | 40 | 3 | Commercial |
Holt Systems, Inc. | 43 | 0 | 38 | 5 | Commercial |
i2i Systems | 43 | 0 | 43 | 0 | Commercial |
Inmediata Health Group Corporation | 43 | 0 | 14 | 29 | Commercial |
MediGeek LLC dba Medicfusion | 43 | 0 | 0 | 43 | Commercial |
One Healthcare Solution, Inc. | 43 | 0 | 0 | 43 | Commercial |
Orchard Software Corporation | 43 | 0 | 43 | 0 | Commercial |
Riverside Health System | 42 | 0 | 42 | 0 | Self-developed |
Bogardus Medical Systems, Inc. | 41 | 0 | 33 | 8 | Commercial |
ChoiceOne EHR Inc. | 41 | 0 | 41 | 0 | Commercial |
MediSYS | 41 | 0 | 0 | 41 | Commercial |
VIPA Health Solutions, LLC | 41 | 0 | 26 | 15 | Commercial |
TechSoft, Inc. | 40 | 0 | 34 | 6 | Commercial |
Cyfluent | 39 | 0 | 32 | 7 | Commercial |
ExitCare, LLC | 39 | 0 | 29 | 10 | Commercial |
OD Link | 39 | 0 | 8 | 31 | Commercial |
Phytel, Inc. | 39 | 0 | 38 | 1 | Commercial |
Dexter Solutions Inc | 38 | 0 | 32 | 6 | Commercial |
MD On-Line, Inc. | 38 | 0 | 29 | 9 | Commercial |
Azalea Health | 37 | 0 | 30 | 7 | Commercial |
BackChart | 37 | 0 | 0 | 37 | Commercial |
MCS - Medical Communication Systems, Inc. | 37 | 0 | 0 | 37 | Commercial |
PBO Corporation | 37 | 0 | 15 | 22 | Commercial |
NoMoreClipboard, LLC | 36 | 0 | 36 | 0 | Commercial |
WEBeDoctor, Inc. | 36 | 0 | 28 | 8 | Commercial |
California Medical Systems | 35 | 0 | 24 | 11 | Commercial |
Plexus Information Systems, Inc. | 35 | 0 | 24 | 11 | Commercial |
PrimeSource Healthcare Systems, Inc. | 35 | 0 | 0 | 35 | Commercial |
Rabbit Healthcare Systems | 35 | 0 | 6 | 29 | Commercial |
Ulrich Medical Concepts, Inc. | 35 | 0 | 27 | 8 | Commercial |
Cyclops Vision Corporation | 34 | 0 | 11 | 23 | Commercial |
Data Tec, Inc. | 34 | 0 | 17 | 17 | Commercial |
Vericle, Inc. | 34 | 0 | 24 | 10 | Commercial |
Clinix MIS LLC | 33 | 0 | 0 | 33 | Commercial |
H-DOX | 33 | 0 | 0 | 33 | Commercial |
MedEvolve | 33 | 0 | 31 | 2 | Commercial |
Midas+ Solutions | 33 | 0 | 33 | 0 | Commercial |
QuikEyes | 33 | 0 | 14 | 19 | Commercial |
Claimpower, Inc. | 32 | 0 | 31 | 1 | Commercial |
M.S. Group Software, LLC | 32 | 0 | 21 | 11 | Commercial |
Medical Office Online | 31 | 0 | 0 | 31 | Commercial |
Versaform Systems Corp. | 31 | 0 | 9 | 22 | Commercial |
Axolotl Corp | 30 | 0 | 0 | 30 | Commercial |
Integrated Health Care Solutions | 30 | 0 | 0 | 30 | Commercial |
LeonardoMD | 30 | 0 | 17 | 13 | Commercial |
TransMed Network | 30 | 0 | 3 | 27 | Commercial |
CaduRx, Inc. | 29 | 0 | 25 | 4 | Commercial |
Emory Healthcare | 29 | 0 | 0 | 29 | Self-developed |
InPracSys | 29 | 0 | 26 | 3 | Commercial |
MEDTRON Software Intelligence Corporation | 29 | 0 | 6 | 23 | Commercial |
Mercury Solutions, LLC | 29 | 0 | 0 | 29 | Commercial |
Royal Solutions Group, LLC | 29 | 0 | 29 | 0 | Commercial |
Alma Information Systems, Inc. | 28 | 0 | 13 | 15 | Commercial |
Healthjump, Inc. | 28 | 0 | 28 | 0 | Commercial |
LIN Software, LLC | 28 | 0 | 17 | 11 | Commercial |
OT EMR, Inc. | 28 | 0 | 12 | 16 | Commercial |
Askesis Development Group, Inc. | 27 | 0 | 0 | 27 | Commercial |
CareEvolution, Inc. | 27 | 0 | 27 | 0 | Commercial |
Emdeon Corporation | 27 | 0 | 16 | 11 | Commercial |
Florida Heart & Vascular Multi Specialty Group | 27 | 0 | 25 | 2 | Self-developed |
Health Care Intranet Technologies (HCIT) | 27 | 0 | 17 | 10 | Commercial |
Health Companion, Inc. | 27 | 0 | 27 | 0 | Commercial |
Hello Health | 27 | 0 | 19 | 8 | Commercial |
MedWorxs LLC | 27 | 0 | 16 | 11 | Commercial |
PlatinumMD | 27 | 0 | 0 | 27 | Commercial |
Point and Click Solutions, Inc. | 27 | 0 | 2 | 25 | Commercial |
Agastha, Inc. | 26 | 0 | 7 | 19 | Commercial |
ArcSys, Inc. | 26 | 0 | 8 | 18 | Commercial |
Innovative Medical Practice Solutions | 26 | 0 | 11 | 15 | Commercial |
PracticeSuite, Inc. | 26 | 0 | 24 | 2 | Commercial |
Z&H Health Care Solutions, LLC | 26 | 0 | 15 | 11 | Commercial |
Abraxas Medical Solutions, Inc | 25 | 0 | 0 | 25 | Commercial |
